R&E LOFTS
2004 Race Results

RELofts

Old Bird Race Series 2004

WinSpeed-6 TULARE INVITATIONAL RPC
Single Flyer Report
R&E LOFTS

-----------------------------------------------------------
Race: SACRAMENTO Date: 04/03/2004 Station: SACRAMENTO

POS NAME  BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/20 1202 AU 01 OLY BB H 10:54:30 199.316
2 R&E LOFTS 248 AU 03 TUL BB H 10:54:33 2/ 20
3 R&E LOFTS 228 AU 03 TUL BC H 10:54:38 3/ 20
17 R&E LOFTS 25935 AU 02 ARPU BCTK C 11:09:47 4/ 20
27 R&E LOFTS 229 AU 03 TUL BB H 11:16:17 5/ 20
29 R&E LOFTS 246 AU 03 TUL BC C 11:16:38 6/ 20
41 R&E LOFTS 4773 AU 01 ARPU BBSP H 11:23:23 7/ 20
51 R&E LOFTS 25912 AU 02 ARPU RGRZ H 11:30:10 8/ 20
61 R&E LOFTS 25936 AU 02 ARPU BB H 11:37:55 9/ 20
64 R&E LOFTS 25906 AU 02 ARPU MLY C 11:39:42 10/ 20
68 R&E LOFTS 235 AU 03 TUL BC C 11:50:31 11/ 20
74 R&E LOFTS 215 AU 03 TUL BC C 12:02:31 12/ 20
75 R&E LOFTS 213 AU 03 TUL BB C 12:02:37 13/ 20

------------------------------------------------------------
Race: SACRAMENTO B Date: 04/03/2004 Station: SACRAMENTO

POS NAME BAND NUMBER CLR X ARRIVAL MILES
11 R&E LOFTS/20 25939 AU 02 ARPU BB H 11:33:16 199.316
12 R&E LOFTS 226 AU 03 TUL BB C 11:33:17 2/ 20
13 R&E LOFTS 1118 AU 01 OLY BB C 11:33:17 3/ 20
14 R&E LOFTS 224 AU 03 TUL BB C 11:33:23 4/ 20
17 R&E LOFTS 223 AU 03 TUL BB H 11:35:23 5/ 20
22 R&E LOFTS 239 AU 03 TUL BB C 11:37:52 6/ 20
24 R&E LOFTS 25974 AU 02 ARPU BB H 11:40:00 7/ 20
52 R&E LOFTS 216 AU 03 TUL BB H 12:02:28 8/ 20
55 R&E LOFTS 25928 AU 02 ARPU BB H 12:12:35 9/ 20
62 R&E LOFTS 2117 AU 02 CBS BC C 12:29:07 10/ 20

-----------------------------------------------------------
Race: WILLIAMS A Date: 04/10/2004 Station: WILLIAMS

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/19 246 AU 03 TUL BC C 11:52:36 253.606
2 R&E LOFTS 25939 AU 02 ARPU BB H 12:00:25 2/ 19
3 R&E LOFTS 25935 AU 02 ARPU BCTK C 12:03:31 3/ 19
5 R&E LOFTS 239 AU 03 TUL BB C 12:09:32 4/ 19
6 R&E LOFTS 25912 AU 02 ARPU RGRZ H 12:09:35 5/ 19
7 R&E LOFTS 235 AU 03 TUL BC C 12:10:10 6/ 19
8 R&E LOFTS 4773 AU 01 ARPU BBSP H 12:10:14 7/ 19
22 R&E LOFTS 1202 AU 01 OLY BB H 12:19:50 8/ 19
23 R&E LOFTS 217 AU 03 TUL BB H 12:19:51 9/ 19
35 R&E LOFTS 25931 AU 02 ARPU RGZL H 12:26:18 10/ 19
53 R&E LOFTS 25923 AU 02 ARPU BBWF C 12:31:59 11/ 19
79 R&E LOFTS 25974 AU 02 ARPU BB H 13:38:01 12/ 19

------------------------------------------------------------
Race: WILLIAMS B Date: 04/10/2004 Station: WILLIAMS

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/20 226 AU 03 TUL BB C 12:24:48 253.606
2 R&E LOFTS 228 AU 03 TUL BC H 12:24:53 2/ 20
3 R&E LOFTS 25936 AU 02 ARPU BB H 12:26:20 3/ 20
7 R&E LOFTS 25928 AU 02 ARPU BB H 12:37:14 4/ 20
20 R&E LOFTS 210 AU 03 TUL BB H 12:44:59 5/ 20
21 R&E LOFTS 213 AU 03 TUL BB C 12:45:00 6/ 20
36 R&E LOFTS 231 AU 03 TUL BC C 12:56:15 7/ 20
37 R&E LOFTS 229 AU 03 TUL BB H 12:57:21 8/ 20
46 R&E LOFTS 1118 AU 01 OLY BB C 13:09:40 9/ 20
50 R&E LOFTS 4720 AU 01 ARPU DC H 13:13:35 10/ 20
56 R&E LOFTS 216 AU 03 TUL BB H 13:24:23 11/ 20
64 R&E LOFTS 243 AU 03 TUL BB H 13:53:36 12/ 20

------------------------------------------------------------
Race: WILLIAMS A Date: 04/17/2004 Station: WILLIAMS 2

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/17 224 AU 03 TUL BB C 13:19:51 253.561
2 R&E LOFTS 26000 AU 02 ARPU BB C 13:19:56 2/ 17
3 R&E LOFTS 213 AU 03 TUL BB C 13:22:00 3/ 17
4 R&E LOFTS 228 AU 03 TUL BC H 13:22:01 4/ 17
5 R&E LOFTS 226 AU 03 TUL BB C 13:24:39 5/ 17
6 R&E LOFTS 231 AU 03 TUL BC C 13:24:41 6/ 17
12 R&E LOFTS 25936 AU 02 ARPU BB H 13:29:39 7/ 17
14 R&E LOFTS 1118 AU 01 OLY BB C 13:29:57 8/ 17
16 R&E LOFTS 25974 AU 02 ARPU BB H 13:30:48 9/ 17
24 R&E LOFTS 25923 AU 02 ARPU BBWF C 13:40:55 10/ 17
43 R&E LOFTS 214 AU 03 TUL BB H 13:45:40 11/ 17
78 R&E LOFTS 210 AU 03 TUL BB H 14:10:59 12/ 17
93 R&E LOFTS 243 AU 03 TUL BB H 14:35:52 13/ 17
97 R&E LOFTS 208 AU 03 TUL BC H 14:48:58 14/ 17

-----------------------------------------------------------
Race: WILLIAMS B Date: 04/17/2004 Station: WILLIAMS 2

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/17 25935 AU 02 ARPU BCTK C 14:01:39 253.561
3 R&E LOFTS 25939 AU 02 ARPU BB H 14:05:51 2/ 17
4 R&E LOFTS 239 AU 03 TUL BB C 14:06:13 3/ 17
5 R&E LOFTS 248 AU 03 TUL BB H 14:07:31 4/ 17
6 R&E LOFTS 217 AU 03 TUL BB H 14:11:03 5/ 17
7 R&E LOFTS 25928 AU 02 ARPU BB H 14:11:19 6/ 17
8 R&E LOFTS 222 AU 03 TUL MLY C 14:12:33 7/ 17
12 R&E LOFTS 25905 AU 02 ARPU BC C 14:14:20 8/ 17
14 R&E LOFTS 4720 AU 01 ARPU DC H 14:15:06 9/ 17
36 R&E LOFTS 25912 AU 02 ARPU RGRZ H 14:22:17 10/ 17
41 R&E LOFTS 1202 AU 01 OLY BB H 14:22:59 11/ 17
43 R&E LOFTS 235 AU 03 TUL BC C 14:24:41 12/ 17
51 R&E LOFTS 25931 AU 02 ARPU RGZL H 14:31:07 13/ 17
58 R&E LOFTS 229 AU 03 TUL BB H 14:35:55 14/ 17
73 R&E LOFTS 246 AU 03 TUL BC C 14:51:11 15/ 17

------------------------------------------------------------
Race: WILLIAMS A Date: 04/24/2004 Station: WILLIAMS

POS NAME BAND NUMBER CLR X ARRIVAL MILES
3 R&E LOFTS/17 25939 AU 02 ARPU BB H 11:46:51 253.606
7 R&E LOFTS 25928 AU 02 ARPU BB H 11:51:17 2/ 17
8 R&E LOFTS 213 AU 03 TUL BB C 11:53:48 3/ 17
10 R&E LOFTS 25936 AU 02 ARPU BB H 11:56:50 4/ 17
17 R&E LOFTS 25923 AU 02 ARPU BBWF C 12:03:08 5/ 17
38 R&E LOFTS 232 AU 03 TUL BC C 12:17:12 6/ 17
41 R&E LOFTS 25974 AU 02 ARPU BB H 12:20:26 7/ 17
69 R&E LOFTS 228 AU 03 TUL BC H 13:01:25 8/ 17
73 R&E LOFTS 25905 AU 02 ARPU BC C 13:36:34 9/ 17

------------------------------------------------------------
Race: WILLIAMS B Date: 04/24/2004 Station: WILLIAMS

POS NAME BAND NUMBER CLR X ARRIVAL MILES
10 R&E LOFTS/17 210 AU 03 TUL BB H 12:31:47 253.606
12 R&E LOFTS 248 AU 03 TUL BB H 12:32:28 2/ 17
25 R&E LOFTS 1118 AU 01 OLY BB C 12:39:13 3/ 17
27 R&E LOFTS 25935 AU 02 ARPU BCTK C 12:40:03 4/ 17
30 R&E LOFTS 239 AU 03 TUL BB C 12:40:35 5/ 17
37 R&E LOFTS 235 AU 03 TUL BC C 12:44:50 6/ 17
38 R&E LOFTS 25931 AU 02 ARPU RGZL H 12:44:56 7/ 17
41 R&E LOFTS 25912 AU 02 ARPU RGRZ H 12:47:18 8/ 17
45 R&E LOFTS 25938 AU 02 ARPU BB C 12:49:59 9/ 17
48 R&E LOFTS 4720 AU 01 ARPU DC H 12:52:24 10/ 17
66 R&E LOFTS 208 AU 03 TUL BC H 13:31:15 11/ 17
67 R&E LOFTS 222 AU 03 TUL MLY C 13:53:03 12/ 17

------------------------------------------------------------
Race: RED BLUFF A Date: 05/01/2004 Station: RED BLUFF

POS NAME BAND NUMBER CLR X ARRIVAL MILES
4 R&E LOFTS/13 1118 AU 01 OLY BB C 13:30:33 313.565
10 R&E LOFTS 25974 AU 02 ARPU BB H 13:38:46 2/ 13
36 R&E LOFTS 228 AU 03 TUL BC H 14:15:58 3/ 13
43 R&E LOFTS 222 AU 03 TUL MLY C 14:28:59 4/ 13
50 R&E LOFTS 218 AU 03 TUL BB H 14:43:39 5/ 13
57 R&E LOFTS 213 AU 03 TUL BB C 15:24:45 6/ 13
58 R&E LOFTS 25931 AU 02 ARPU RGZL H 15:24:45 7/ 13
------------------------------------------------------------
Race: RED BLUFF B Date: 05/01/2004 Station: RED BLUFF

POS NAME BAND NUMBER CLR X ARRIVAL MILES
4 R&E LOFTS/14 243 AU 03 TUL BB H 13:54:56 313.565
5 R&E LOFTS 210 AU 03 TUL BB H 13:55:00 2/ 14
30 R&E LOFTS 235 AU 03 TUL BC C 14:26:28 3/ 14
43 R&E LOFTS 229 AU 03 TUL BB H 15:24:45 4/ 14
44 R&E LOFTS 1202 AU 01 OLY BB H 15:24:45 5/ 14

------------------------------------------------------------
Race: REDDING A Date: 05/08/2004 Station: REDDING 1

POS NAME BAND NUMBER CLR X ARRIVAL MILES
10 R&E LOFTS/16 1202 AU 01 OLY BB H 13:41:00 342.812
23 R&E LOFTS 214 AU 03 TUL BB H 13:57:48 2/ 16
25 R&E LOFTS 208 AU 03 TUL BC H 13:58:12 3/ 16
28 R&E LOFTS 25928 AU 02 ARPU BB H 14:01:36 4/ 16
30 R&E LOFTS 243 AU 03 TUL BB H 14:04:33 5/ 16
31 R&E LOFTS 217 AU 03 TUL BB H 14:07:42 6/ 16
51 R&E LOFTS 218 AU 03 TUL BB H 14:42:05 7/ 16
54 R&E LOFTS 25912 AU 02 ARPU RGRZ H 14:45:12 8/ 16
55 R&E LOFTS 229 AU 03 TUL BB H 15:12:14 9/ 16

------------------------------------------------------------
Race: REDDING B Date: 05/08/2004 Station: REDDING 1

POS NAME BAND NUMBER CLR X ARRIVAL
1 R&E LOFTS/13 239 AU 03 TUL BB C 13:51:52 342.812
2 R&E LOFTS 25935 AU 02 ARPU BCTK C 13:53:02 2/ 13
5 R&E LOFTS 213 AU 03 TUL BB C 13:56:30 3/ 13
6 R&E LOFTS 25923 AU 02 ARPU BBWF C 13:59:36 4/ 13
9 R&E LOFTS 215 AU 03 TUL BC C 14:01:45 5/ 13
24 R&E LOFTS 26000 AU 02 ARPU BB C 14:14:59 6/ 13
25 R&E LOFTS 235 AU 03 TUL BC C 14:15:19 7/ 13
42 R&E LOFTS 232 AU 03 TUL BC C 14:30:09 8/ 13
55 R&E LOFTS 224 AU 03 TUL BB C 15:19:22 9/ 13

------------------------------------------------------------
Race: REDDING A Date: 05/15/2004 Station: REDDING 2

POS NAME BAND NUMBER CLR X ARRIVAL MILES
2 R&E LOFTS/13 25974 AU 02 ARPU BB H 14:08:24 342.817
4 R&E LOFTS 210 AU 03 TUL BB H 14:13:53 2/ 13
5 R&E LOFTS 229 AU 03 TUL BB H 14:13:57 3/ 13
6 R&E LOFTS 1202 AU 01 OLY BB H 14:14:01 4/ 13
7 R&E LOFTS 218 AU 03 TUL BB H 14:18:45 5/ 13
8 R&E LOFTS 4720 AU 01 ARPU DC H 14:18:52 6/ 13
14 R&E LOFTS 25928 AU 02 ARPU BB H 14:36:22 7/ 13
15 R&E LOFTS 239 AU 03 TUL BB C 14:36:24 8/ 13
16 R&E LOFTS 1118 AU 01 OLY BB C 14:36:54 9/ 13
18 R&E LOFTS 224 AU 03 TUL BB C 14:41:26 10/ 13
27 R&E LOFTS 25905 AU 02 ARPU BC C 15:13:07 11/ 13
32 R&E LOFTS 235 AU 03 TUL BC C 15:21:34 12/ 13

------------------------------------------------------------
Race: REDDING B Date: 05/15/2004 Station: REDDING 2

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/12 248 AU 03 TUL BB H 14:12:03 342.817
2 R&E LOFTS 25935 AU 02 ARPU BCTK C 14:30:40 2/ 12
4 R&E LOFTS 26000 AU 02 ARPU BB C 14:36:29 3/ 12
8 R&E LOFTS 232 AU 03 TUL BC C 14:39:25 4/ 12
14 R&E LOFTS 25931 AU 02 ARPU RGZL H 14:50:37 5/ 12
15 R&E LOFTS 25923 AU 02 ARPU BBWF C 14:51:05 6/ 12
21 R&E LOFTS 25912 AU 02 ARPU RGRZ H 14:59:16 7/ 12
25 R&E LOFTS 208 AU 03 TUL BC H 15:01:41 8/ 12
30 R&E LOFTS 213 AU 03 TUL BB C 15:06:13 9/ 12

-------------------------------------------------------------
Race: WEED A Date: 05/22/2004 Station: WEED

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/15 25905 AU 02 ARPU BC C 15:28:44 392.313
2 R&E LOFTS 222 AU 03 TUL MLY C 15:42:55 2/ 15
4 R&E LOFTS 213 AU 03 TUL BB C 15:52:18 3/ 15
7 R&E LOFTS 25974 AU 02 ARPU BB H 16:04:23 4/ 15
8 R&E LOFTS 243 AU 03 TUL BB H 16:08:32 5/ 15
9 R&E LOFTS 232 AU 03 TUL BC C 16:11:26 6/ 15
11 R&E LOFTS 229 AU 03 TUL BB H 16:23:50 7/ 15
14 R&E LOFTS 210 AU 03 TUL BB H 16:38:03 8/ 15
21 R&E LOFTS 25938 AU 02 ARPU BB C 17:40:16 9/ 15

-------------------------------------------------------------
Race: WEED B Date: 05/22/2004 Station: WEED

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/13 25923 AU 02 ARPU BBWF C 15:59:18 392.313
2 R&E LOFTS 224 AU 03 TUL BB C 16:08:23 2/ 13
4 R&E LOFTS 235 AU 03 TUL BC C 16:16:29 3/ 13
5 R&E LOFTS 214 AU 03 TUL BB H 16:16:30 4/ 13
8 R&E LOFTS 1118 AU 01 OLY BB C 16:22:38 5/ 13
11 R&E LOFTS 208 AU 03 TUL BC H 16:59:21 6/ 13
12 R&E LOFTS 25912 AU 02 ARPU RGRZ H 16:59:24 7/ 13
15 R&E LOFTS 25928 AU 02 ARPU BB H 17:22:20 8/ 13
17 R&E LOFTS 4773 AU 01 ARPU BBSP H 17:26:46 9/ 13
18 R&E LOFTS 215 AU 03 TUL BC C 17:35:23 10/ 13

------------------------------------------------------------
Race: HILT A Date: 05/29/2004 Station: HILT

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/6 208 AU 03 TUL BC H 13:21:59 435.606
2 R&E LOFTS 243 AU 03 TUL BB H 13:22:04 2/ 6
4 R&E LOFTS 224 AU 03 TUL BB C 14:04:41 3/ 6
5 R&E LOFTS 213 AU 03 TUL BB C 14:04:41 4/ 6
9 R&E LOFTS 232 AU 03 TUL BC C 14:14:40 5/ 6
12 R&E LOFTS 229 AU 03 TUL BB H 14:24:03 6/ 6

------------------------------------------------------------
Race: HILT B Date: 05/29/2004 Station: HILT

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/6 218 AU 03 TUL BB H 14:04:56 435.606
2 R&E LOFTS 215 AU 03 TUL BC C 14:28:00 2/ 6
3 R&E LOFTS 214 AU 03 TUL BB H 14:36:20 3/ 6
5 R&E LOFTS 210 AU 03 TUL BB H 14:37:51 4/ 6
17 R&E LOFTS 235 AU 03 TUL BC C 14:57:28 5/ 6
23 R&E LOFTS 222 AU 03 TUL MLY C 15:28:20 6/ 6

-------------------------------------------------------------
Race: GRASS VALLEY 600 Date: 06/05/2004 Station: GRASS VALLEY

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/11 243 AU 03 TUL BB H-09:53:12 634.240
2 R&E LOFTS 25974 AU 02 ARPU BB H-12:26:41 2/ 11

------------------------------------------------------------
Race: LAPINE 500 Date: 06/05/2004 Station: LAPINE

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/9 25935 AU 02 ARPU BCTK C-06:54:23 525.846
2 R&E LOFTS 213 AU 03 TUL BB C-07:18:26 2/ 9
3 R&E LOFTS 210 AU 03 TUL BB H-07:35:16 3/ 9
4 R&E LOFTS 208 AU 03 TUL BC H-09:58:26 4/ 9
6 R&E LOFTS 229 AU 03 TUL BB H-11:44:24 5/ 9
11 R&E LOFTS 26000 AU 02 ARPU BB C=07:39:12 6/ 9