R&E LOFTS
2002 Race Results

RELofts

WinSpeed-6 Tulare Invitational RPC "We only flew 3 races due to the Exotic newcastle disease" Single releases from the L.A Truck                
Single Flyer Report
R&E LOFTS

-------------------------------------------------------------------------------
Race: MERCED YB1 Date: 09/29/2002 Station: MERCED

POS NAME            BAND NUMBER     CLR X ARRIVAL MILES
1 R&E LOFTS/29 25903 AU 02 ARPU MLY C 09:01:32 97.241
2 R&E LOFTS 25937 AU 02 ARPU BBWF C 09:01:38 2/ 29
3 R&E LOFTS 25916 AU 02 ARPU BB C 09:01:43 3/ 29
45 R&E LOFTS 25923 AU 02 ARPU BBWF C 09:12:10 4/ 29
47 R&E LOFTS 25901 AU 02 ARPU BB H 09:12:31 5/ 29
48 R&E LOFTS 25905 AU 02 ARPU BC C 09:12:33 6/ 29
60 R&E LOFTS 25911 AU 02 ARPU BB H 09:12:43 7/ 29
62 R&E LOFTS 25930 AU 02 ARPU GZL H 09:12:45 8/ 29
63 R&E LOFTS 25925 AU 02 ARPU BC H 09:12:47 9/ 29
88 R&E LOFTS 25910 AU 02 ARPU BBPD H 09:17:55 10/ 29
89 R&E LOFTS 25913 AU 02 ARPU BC C 09:17:57 11/ 29
103 R&E LOFTS 25934 AU 02 ARPU BBTK C 09:21:56 12/ 29
109 R&E LOFTS 25912 AU 02 ARPU GZL H 09:24:04 13/ 29
110 R&E LOFTS 25927 AU 02 ARPU MLY C 09:24:06 14/ 29
118 R&E LOFTS 25907 AU 02 ARPU BBPD C 09:27:40 15/ 29
130 R&E LOFTS 25932 AU 02 ARPU PENC C 09:38:27 16/ 29
135 R&E LOFTS 25942 AU 02 ARPU BB H 09:42:26 17/ 29
142 R&E LOFTS 25939 AU 02 ARPU BB H 09:55:21 18/ 29
145 R&E LOFTS 25908 AU 02 ARPU BC H 09:58:55 19/ 29
147 R&E LOFTS 25928 AU 02 ARPU BB H 10:02:50 20/ 29
159 R&E LOFTS 25935 AU 02 ARPU BCTK H 10:23:17 21/ 29

-----------------------------------------------------------
Race: STOCKTON YB1 Date: 10/19/2002 Station: STOCKTON

POS NAME        BAND NUMBER        CLR X  ARRIVAL   MILES
1 R&E LOFTS/21 25908 AU 02 ARPU BC H 10:27:11 160.401
5 R&E LOFTS 25907 AU 02 ARPU BBPD C 10:31:32 2/ 21
6 R&E LOFTS 25916 AU 02 ARPU BB C 10:31:36 3/ 21
12 R&E LOFTS 25935 AU 02 ARPU BCTK H 10:33:16 4/ 21
13 R&E LOFTS 25939 AU 02 ARPU BB H 10:33:19 5/ 21
18 R&E LOFTS 25938 AU 02 ARPU BB C 10:34:41 6/ 21
19 R&E LOFTS 25936 AU 02 ARPU BB H 10:34:44 7/ 21
22 R&E LOFTS 25931 AU 02 ARPU GZL H 10:35:09 8/ 21
44 R&E LOFTS 25905 AU 02 ARPU BC C 10:41:35 9/ 21
45 R&E LOFTS 25928 AU 02 ARPU BB H 10:42:02 10/ 21
50 R&E LOFTS 25917 AU 02 ARPU BB C 10:43:35 11/ 21
96 R&E LOFTS 25932 AU 02 ARPU PENC C 10:59:45 12/ 21
100 R&E LOFTS 25902 AU 02 ARPU BBWF H 11:01:08 13/ 21
111 R&E LOFTS 25942 AU 02 ARPU BB H 11:06:01 14/ 21
125 R&E LOFTS 25940 AU 02 ARPU BB H 11:26:18 15/ 21
126 R&E LOFTS 25903 AU 02 ARPU MLY C 11:27:38 16/ 21

-----------------------------------------------------------
Race: WOODLAND YB1 Date: 11/02/2002 Station: WOODLAND

POS NAME           BAND NUMBER       CLR X ARRIVAL MILES
1 R&E LOFTS/29 25937 AU 02 ARPU BBWF C 10:51:23 214.187
3 R&E LOFTS 25908 AU 02 ARPU BC H 10:53:53 2/ 29
19 R&E LOFTS 25935 AU 02 ARPU BCTK H 11:07:59 3/ 29
20 R&E LOFTS 25901 AU 02 ARPU BB H 11:10:24 4/ 29
22 R&E LOFTS 25923 AU 02 ARPU BBWF C 11:11:24 5/ 29
27 R&E LOFTS 25911 AU 02 ARPU BB H 11:16:10 6/ 29
36 R&E LOFTS 25913 AU 02 ARPU BC C 11:18:03 7/ 29
39 R&E LOFTS 25928 AU 02 ARPU BB H 11:21:20 8/ 29
40 R&E LOFTS 25916 AU 02 ARPU BB C 11:21:24 9/ 29
52 R&E LOFTS 25932 AU 02 ARPU PENC C 11:25:52 10/ 29
66 R&E LOFTS 25941 AU 02 ARPU BB H 11:31:58 11/ 29
70 R&E LOFTS 25905 AU 02 ARPU BC C 11:33:08 12/ 29
75 R&E LOFTS 25912 AU 02 ARPU GZL H 11:35:49 13/ 29
81 R&E LOFTS 25942 AU 02 ARPU BB H 11:37:49 14/ 29
94 R&E LOFTS 25936 AU 02 ARPU BB H 11:57:44 15/ 29
95 R&E LOFTS 25934 AU 02 ARPU BBTK C 11:57:50 16/ 29
99 R&E LOFTS 25910 AU 02 ARPU BBPD H 12:03:55 17/ 29
100 R&E LOFTS 25940 AU 02 ARPU BB H 12:07:28 18/ 29

WinSpeed-6 Tulare Invitational RPC
Single Flyer Report
R&E LOFTS

------------------------------------------------------------
Race: MERCED OB Date: 04/07/2002 Station: MERCED

POS NAME BAND NUMBER CLR X ARRIVAL MILES
3 R&E LOFTS/21 4774 AU 01 ARPU BB C 07:54:39 97.241
4 R&E LOFTS 1106 AU 01 OLY RC H 07:54:49 2/ 21
5 R&E LOFTS 1119 AU 01 OLY BB H 07:54:53 3/ 21
6 R&E LOFTS 1116 AU 01 OLY MLY C 07:55:07 4/ 21
7 R&E LOFTS 1114 AU 01 OLY BB C 07:55:16 5/ 21
9 R&E LOFTS 1107 AU 01 OLY BC H 07:56:47 6/ 21
10 R&E LOFTS 4720 AU 01 ARPU BC H 07:57:01 7/ 21
12 R&E LOFTS 1202 AU 01 OLY BB H 07:59:29 8/ 21
13 R&E LOFTS 5457 AU 01 VIS BB H 08:00:25 9/ 21
24 R&E LOFTS 1045 AU 01 OLY RCSP C 08:11:40 10/ 21
29 R&E LOFTS 1605 AU 01 GSF BC C 08:14:31 11/ 21
34 R&E LOFTS 4775 AU 01 ARPU MLY C 08:16:10 12/ 21
36 R&E LOFTS 1103 AU 01 OLY BB C 08:16:43 13/ 21
38 R&E LOFTS 1038 AU 01 OLY RGZL H 08:20:34 14/ 21
39 R&E LOFTS 1118 AU 01 OLY BB H 08:20:40 15/ 21
41 R&E LOFTS 1126 AU 01 OLY BBWF C 08:23:22 16/ 21
59 R&E LOFTS 5463 AU 01 VIS GZL C 08:43:06 17/ 21
62 R&E LOFTS 1024 AU 01 OLY RC H 08:45:13 18/ 21
68 R&E LOFTS 4721 AU 01 ARPU BC C 09:06:56 19/ 21

-----------------------------------------------------------
Race: MODESTO OB Date: 04/14/2002 Station: MODESTO

POS NAME BAND NUMBER CLR X ARRIVAL MILES
4 R&E LOFTS/24 5457 AU 01 VIS BB H 09:31:02 132.676
6 R&E LOFTS 4773 AU 01 ARPU BBSP H 09:33:46 2/ 24
7 R&E LOFTS 1110 AU 01 OLY BB H 09:35:44 3/ 24
8 R&E LOFTS 1107 AU 01 OLY BC H 09:35:45 4/ 24
9 R&E LOFTS 1202 AU 01 OLY BB H 09:35:45 5/ 24
12 R&E LOFTS 4774 AU 01 ARPU BB C 09:42:18 6/ 24
13 R&E LOFTS 1605 AU 01 GSF BC C 09:42:19 7/ 24
16 R&E LOFTS 4721 AU 01 ARPU BC C 09:44:48 8/ 24
17 R&E LOFTS 5453 AU 01 VIS GZL H 09:45:49 9/ 24
18 R&E LOFTS 1116 AU 01 OLY MLY C 09:46:12 10/ 24
22 R&E LOFTS 1103 AU 01 OLY BB C 09:49:09 11/ 24
33 R&E LOFTS 1118 AU 01 OLY BB H 09:55:33 12/ 24

-----------------------------------------------------------
Race: STOCKTON OB Date: 04/20/2002 Station: STOCKTON

POS NAME BAND NUMBER CLR X ARRIVAL MILES
3 R&E LOFTS/20 1116 AU 01 OLY MLY C 09:57:08 160.401
5 R&E LOFTS 4720 AU 01 ARPU BC H 09:57:15 2/ 20
6 R&E LOFTS 4775 AU 01 ARPU MLY C 09:58:33 3/ 20
9 R&E LOFTS 1118 AU 01 OLY BB H 10:00:13 4/ 20
13 R&E LOFTS 5463 AU 01 VIS GZL C 10:04:49 5/ 20
16 R&E LOFTS 4721 AU 01 ARPU BC C 10:05:45 6/ 20
20 R&E LOFTS 4774 AU 01 ARPU BB C 10:07:22 7/ 20
23 R&E LOFTS 1045 AU 01 OLY RCSP C 10:07:52 8/ 20
29 R&E LOFTS 5457 AU 01 VIS BB H 10:11:28 9/ 20
36 R&E LOFTS 1126 AU 01 OLY BBWF C 10:14:38 10/ 20
41 R&E LOFTS 1114 AU 01 OLY BB C 10:16:00 11/ 20
44 R&E LOFTS 1107 AU 01 OLY BC H 10:17:37 12/ 20
65 R&E LOFTS 1120 AU 01 OLY BB H 10:26:08 13/ 20
72 R&E LOFTS 1038 AU 01 OLY RGZL H 10:31:14 14/ 20
86 R&E LOFTS 1605 AU 01 GSF BC C 10:44:22 15/ 20

-----------------------------------------------------------
Race: WILLIAMS OB Date: 04/27/2002 Station: WILLIAMS

POS NAME BAND NUMBER CLR X ARRIVAL MILES
4 R&E LOFTS/18 1119 AU 01 OLY BB H 13:24:02 253.317
5 R&E LOFTS 1118 AU 01 OLY BB H 13:27:01 2/ 18
8 R&E LOFTS 4775 AU 01 ARPU MLY C 13:33:02 3/ 18
9 R&E LOFTS 1202 AU 01 OLY BB H 13:37:34 4/ 18
43 R&E LOFTS 1605 AU 01 GSF BC C 15:12:12 5/ 18
44 R&E LOFTS 1103 AU 01 OLY BB C 15:12:30 6/ 18
48 R&E LOFTS 4720 AU 01 ARPU BC H 15:20:03 7/ 18
50 R&E LOFTS 5463 AU 01 VIS GZL C 15:27:40 8/ 18

-----------------------------------------------------------
Race: RED BLUFF OB Date: 05/04/2002 Station: RED BLUFF

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/18 1120 AU 01 OLY BB H 12:23:18 313.575
2 R&E LOFTS 1118 AU 01 OLY BB H 12:32:52 2/ 18
3 R&E LOFTS 4775 AU 01 ARPU MLY C 12:34:47 3/ 18
8 R&E LOFTS 4773 AU 01 ARPU BBSP H 12:47:06 4/ 18
10 R&E LOFTS 5463 AU 01 VIS GZL C 12:52:00 5/ 18
12 R&E LOFTS 4720 AU 01 ARPU BC H 12:56:29 6/ 18
17 R&E LOFTS 1107 AU 01 OLY BC H 13:00:24 7/ 18
20 R&E LOFTS 1202 AU 01 OLY BB H 13:04:47 8/ 18
28 R&E LOFTS 4774 AU 01 ARPU BB C 13:11:51 9/ 18

----------------------------------------------------------
Race: WOODLAND OB Date: 05/11/2002 Station: WOODLAND

POS NAME BAND NUMBER CLR X ARRIVAL MILES
5 R&E LOFTS/13 1126 AU 01 OLY BBWF C 09:51:23 214.187
6 R&E LOFTS 4773 AU 01 ARPU BBSP H 09:55:12 2/ 13
8 R&E LOFTS 1120 AU 01 OLY BB H 09:57:29 3/ 13
14 R&E LOFTS 1202 AU 01 OLY BB H 10:09:11 4/ 13
18 R&E LOFTS 1038 AU 01 OLY RGZL H 10:12:19 5/ 13
23 R&E LOFTS 1106 AU 01 OLY RC H 10:16:19 6/ 13
29 R&E LOFTS 1116 AU 01 OLY MLY C 10:25:45 7/ 13
30 R&E LOFTS 5463 AU 01 VIS GZL C 10:27:16 8/ 13
38 R&E LOFTS 4774 AU 01 ARPU BB C 10:34:49 9/ 13
43 R&E LOFTS 4721 AU 01 ARPU BC C 10:43:59 10/ 13
44 R&E LOFTS 5454 AU 01 VIS BC H 10:44:46 11/ 13
45 R&E LOFTS 1118 AU 01 OLY BB H 10:45:25 12/ 13

-----------------------------------------------------------
Race: REDDING OB Date: 05/18/2002 Station: REDDING

POS NAME BAND NUMBER CLR X ARRIVAL MILES
3 R&E LOFTS/14 1202 AU 01 OLY BB H 13:54:44 342.789
4 R&E LOFTS 1120 AU 01 OLY BB H 13:57:55 2/ 14
6 R&E LOFTS 5457 AU 01 VIS BB H 14:05:49 3/ 14
8 R&E LOFTS 1118 AU 01 OLY BB H 14:08:15 4/ 14
18 R&E LOFTS 4720 AU 01 ARPU BC H 14:19:00 5/ 14
29 R&E LOFTS 4774 AU 01 ARPU BB C 14:39:48 6/ 14
30 R&E LOFTS 1116 AU 01 OLY MLY C 14:40:16 7/ 14
33 R&E LOFTS 5463 AU 01 VIS GZL C 14:41:59 8/ 14
40 R&E LOFTS 4721 AU 01 ARPU BC C 14:52:46 9/ 14
45 R&E LOFTS 1106 AU 01 OLY RC H 15:08:30 10/ 14
46 R&E LOFTS 1038 AU 01 OLY RGZL H 15:16:52 11/ 14

-----------------------------------------------------------
Race: WEED OB Date: 05/25/2002 Station: WEED

POS NAME BAND NUMBER CLR X ARRIVAL MILES
5 R&E LOFTS/14 1120 AU 01 OLY BB H 14:41:17 392.273
6 R&E LOFTS 4774 AU 01 ARPU BB C 14:41:25 2/ 14
13 R&E LOFTS 1202 AU 01 OLY BB H 14:54:51 3/ 14
18 R&E LOFTS 5457 AU 01 VIS BB H 15:11:01 4/ 14
28 R&E LOFTS 5463 AU 01 VIS GZL C 15:50:24 5/ 14
31 R&E LOFTS 1038 AU 01 OLY RGZL H 16:00:18 6/ 14
32 R&E LOFTS 4720 AU 01 ARPU BC H 16:12:19 7/ 14

-----------------------------------------------------------
Race: HILT A Date: 06/01/2002 Station: HILT

POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/15 1120 AU 01 OLY BB H 16:14:06 435.460
11 R&E LOFTS 5457 AU 01 VIS BB H 17:24:49 2/ 15
20 R&E LOFTS 4773 AU 01 ARPU BBSP H 18:39:57 3/ 15
21 R&E LOFTS 1118 AU 01 OLY BB H 18:41:11 4/ 15
24 R&E LOFTS 1106 AU 01 OLY RC H 18:53:41 5/ 15
25 R&E LOFTS 5463 AU 01 VIS GZL C 18:56:11 6/ 15
27 R&E LOFTS 4720 AU 01 ARPU BC H 19:24:44 7/ 15