R&E LOFTS
2002 Race Results
WinSpeed-6 Tulare Invitational RPC "We only flew 3 races due to the Exotic newcastle disease" Single releases from the L.A Truck
Single Flyer Report
R&E LOFTS
-------------------------------------------------------------------------------
Race: MERCED YB1 Date: 09/29/2002 Station: MERCED
POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/29 25903 AU 02 ARPU MLY C 09:01:32 97.241
2 R&E LOFTS 25937 AU 02 ARPU BBWF C 09:01:38 2/ 29
3 R&E LOFTS 25916 AU 02 ARPU BB C 09:01:43 3/ 29
45 R&E LOFTS 25923 AU 02 ARPU BBWF C 09:12:10 4/ 29
47 R&E LOFTS 25901 AU 02 ARPU BB H 09:12:31 5/ 29
48 R&E LOFTS 25905 AU 02 ARPU BC C 09:12:33 6/ 29
60 R&E LOFTS 25911 AU 02 ARPU BB H 09:12:43 7/ 29
62 R&E LOFTS 25930 AU 02 ARPU GZL H 09:12:45 8/ 29
63 R&E LOFTS 25925 AU 02 ARPU BC H 09:12:47 9/ 29
88 R&E LOFTS 25910 AU 02 ARPU BBPD H 09:17:55 10/ 29
89 R&E LOFTS 25913 AU 02 ARPU BC C 09:17:57 11/ 29
103 R&E LOFTS 25934 AU 02 ARPU BBTK C 09:21:56 12/ 29
109 R&E LOFTS 25912 AU 02 ARPU GZL H 09:24:04 13/ 29
110 R&E LOFTS 25927 AU 02 ARPU MLY C 09:24:06 14/ 29
118 R&E LOFTS 25907 AU 02 ARPU BBPD C 09:27:40 15/ 29
130 R&E LOFTS 25932 AU 02 ARPU PENC C 09:38:27 16/ 29
135 R&E LOFTS 25942 AU 02 ARPU BB H 09:42:26 17/ 29
142 R&E LOFTS 25939 AU 02 ARPU BB H 09:55:21 18/ 29
145 R&E LOFTS 25908 AU 02 ARPU BC H 09:58:55 19/ 29
147 R&E LOFTS 25928 AU 02 ARPU BB H 10:02:50 20/ 29
159 R&E LOFTS 25935 AU 02 ARPU BCTK H 10:23:17 21/ 29
-----------------------------------------------------------
Race: STOCKTON YB1 Date: 10/19/2002 Station: STOCKTON
POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/21 25908 AU 02 ARPU BC H 10:27:11 160.401
5 R&E LOFTS 25907 AU 02 ARPU BBPD C 10:31:32 2/ 21
6 R&E LOFTS 25916 AU 02 ARPU BB C 10:31:36 3/ 21
12 R&E LOFTS 25935 AU 02 ARPU BCTK H 10:33:16 4/ 21
13 R&E LOFTS 25939 AU 02 ARPU BB H 10:33:19 5/ 21
18 R&E LOFTS 25938 AU 02 ARPU BB C 10:34:41 6/ 21
19 R&E LOFTS 25936 AU 02 ARPU BB H 10:34:44 7/ 21
22 R&E LOFTS 25931 AU 02 ARPU GZL H 10:35:09 8/ 21
44 R&E LOFTS 25905 AU 02 ARPU BC C 10:41:35 9/ 21
45 R&E LOFTS 25928 AU 02 ARPU BB H 10:42:02 10/ 21
50 R&E LOFTS 25917 AU 02 ARPU BB C 10:43:35 11/ 21
96 R&E LOFTS 25932 AU 02 ARPU PENC C 10:59:45 12/ 21
100 R&E LOFTS 25902 AU 02 ARPU BBWF H 11:01:08 13/ 21
111 R&E LOFTS 25942 AU 02 ARPU BB H 11:06:01 14/ 21
125 R&E LOFTS 25940 AU 02 ARPU BB H 11:26:18 15/ 21
126 R&E LOFTS 25903 AU 02 ARPU MLY C 11:27:38 16/ 21
-----------------------------------------------------------
Race: WOODLAND YB1 Date: 11/02/2002 Station: WOODLAND
POS NAME BAND NUMBER CLR X ARRIVAL MILES
1 R&E LOFTS/29 25937 AU 02 ARPU BBWF C 10:51:23 214.187
3 R&E LOFTS 25908 AU 02 ARPU BC H 10:53:53 2/ 29
19 R&E LOFTS 25935 AU 02 ARPU BCTK H 11:07:59 3/ 29
20 R&E LOFTS 25901 AU 02 ARPU BB H 11:10:24 4/ 29
22 R&E LOFTS 25923 AU 02 ARPU BBWF C 11:11:24 5/ 29
27 R&E LOFTS 25911 AU 02 ARPU BB H 11:16:10 6/ 29
36 R&E LOFTS 25913 AU 02 ARPU BC C 11:18:03 7/ 29
39 R&E LOFTS 25928 AU 02 ARPU BB H 11:21:20 8/ 29
40 R&E LOFTS 25916 AU 02 ARPU BB C 11:21:24 9/ 29
52 R&E LOFTS 25932 AU 02 ARPU PENC C 11:25:52 10/ 29
66 R&E LOFTS 25941 AU 02 ARPU BB H 11:31:58 11/ 29
70 R&E LOFTS 25905 AU 02 ARPU BC C 11:33:08 12/ 29
75 R&E LOFTS 25912 AU 02 ARPU GZL H 11:35:49 13/ 29
81 R&E LOFTS 25942 AU 02 ARPU BB H 11:37:49 14/ 29
94 R&E LOFTS 25936 AU 02 ARPU BB H 11:57:44 15/ 29
95 R&E LOFTS 25934 AU 02 ARPU BBTK C 11:57:50 16/ 29
99 R&E LOFTS 25910 AU 02 ARPU BBPD H 12:03:55 17/ 29
100 R&E LOFTS 25940 AU 02 ARPU BB H 12:07:28 18/ 29