R&E Loft's
2000 Old Birds Race Results

* FIRST PLACE McGOWAN MEMORIAL AWARD 400 MILES *
* First Place Champion Bird *
* First Place Champion Loft *
* First Place Average Speed Long *
* First Place Average Speed Short *
* First Place Average Speed Overall *
* Five First Place in Puget Sound Concourse *

First Place - 11
-0515 AU 99 PSF 06/10/2000 ASHLAND 6/10A 100
-8334 AU 98 OLY 04/29/2000 SUTHERLIN 4/29B 100
-8509 AU 98 OLY 04/29/2000 OREGON CITY 4/29C 100
-8544 AU 98 OLY 06/10/2000 ASHLAND 6/10B 100
-0597 AU 99 NROD 05/13/2000 SALEM 5/13B 100
-9198 AU 99 OLY 06/03/2000 SUTHERLIN 6/03A 100
-0955 AU 98 RAIN 04/08/2000 BATTLEGROUND 4/8A 100
-0515 AU 99 PSF 05/13/2000 SALEM 5/13A 100
-9151 AU 99 OLY 06/17/2000 SALEM 6/17B 100
-8553 AU 98 OLY 05/20/2000 WEED 5/20A 100
(McGOWAN MEMORIAL)
-8334 AU 98 OLY 06/24/2000 SPARKS 6/24A 100

Second Place - 12
-9168 AU 99 OLY 06/10/2000 ASHLAND 6/10A 95
-8544 AU 98 OLY 04/29/2000 SUTHERLIN 4/29B 95
-9110 AU 99 OLY 06/10/2000 ASHLAND 6/10B 95
-8551 AU 98 OLY 04/29/2000 OREGON CITY 4/29C 95
-1171 AU 99 PSF 06/03/2000 SUTHERLIN 6/03B 95
-9152 AU 99 OLY 06/03/2000 SUTHERLIN 6/03A 95
-9131 AU 99 OLY 04/08/2000 BATTLEGROUND 4/8A 95
-0515 AU 99 PSF 05/27/2000 COBURG 5/27A 95
-8569 AU 98 OLY 05/06/2000 ASHLAND 5/06A 95
-0956 AU 98 RAIN 05/13/2000 SALEM 5/13A 95
-0958 AU 99 NCI 06/17/2000 SALEM 6/17B 95
-9111 AU 99 OLY 06/24/2000 SPARKS 6/24A 95

Third Place - 12
-8553 AU 98 OLY 04/29/2000 SUTHERLIN 4/29B 90
-0957 AU 98 RAIN 04/29/2000 SUTHERLIN 4/29A 90
-8334 AU 98 OLY 06/10/2000 ASHLAND 6/10B 90
-9164 AU 99 OLY 06/03/2000 SUTHERLIN 6/03B 90
-0957 AU 98 RAIN 06/03/2000 SUTHERLIN 6/03A 90
-8551 AU 98 OLY 04/08/2000 BATTLEGROUND 4/8A 90
-9151 AU 99 OLY 05/27/2000 COBURG 5/27B 90
-9198 AU 99 OLY 05/06/2000 ASHLAND 5/06A 90
-0958 AU 99 NCI 05/13/2000 SALEM 5/13A 90
-9152 AU 99 OLY 06/17/2000 SALEM 6/17A 90
-0515 AU 99 PSF 05/20/2000 WEED 5/20B 90
-0955 AU 98 RAIN 06/24/2000 SPARKS 6/24A 90

Fourth Place - 16
-9111 AU 99 OLY 06/10/2000 ASHLAND 6/10A 85
-9110 AU 99 OLY 04/29/2000 SUTHERLIN 4/29B 85
-9198 AU 99 OLY 06/10/2000 ASHLAND 6/10B 85
-9184 AU 99 OLY 05/06/2000 OREGON CITY 5/06C 85
-8553 AU 98 OLY 06/03/2000 SUTHERLIN 6/03B 85
-8220 AU 98 OLY 06/03/2000 SUTHERLIN 6/03A 85
-0532 AU 99 PSF 04/29/2000 OREGON CITY 4/29C 85
-9154 AU 99 OLY 04/08/2000 BATTLEGROUND 4/8A 85
-9164 AU 99 OLY 05/27/2000 COBURG 5/27B 85
-9132 AU 99 OLY 05/13/2000 SALEM 5/13B 85
-9181 AU 99 OLY 04/08/2000 BATTLEGROUND 4/8B 85
-1171 AU 99 PSF 05/06/2000 ASHLAND 5/06A 85
-9032 AU 99 OLY 06/17/2000 SALEM 6/17B 85
-0533 AU 99 PSF 05/06/2000 ASHLAND 5/06B 85
-8334 AU 98 OLY 06/17/2000 SALEM 6/17A 85
-8530 AU 98 OLY 06/24/2000 SPARKS 6/24A 85

Fifth Place - 10
-0958 AU 99 NCI 06/10/2000 ASHLAND 6/10A 80
-9129 AU 99 OLY 06/10/2000 ASHLAND 6/10B 80
-9199 AU 99 OLY 05/06/2000 OREGON CITY 5/06C 80
-9129 AU 99 OLY 06/03/2000 SUTHERLIN 6/03B 80
-0598 AU 99 NROD 04/23/2000 OREGON CITY 4/23C 80
-0565 AU 99 NROAD 04/08/2000 BATTLEGROUND 4/8A 80
-9110 AU 99 OLY 04/08/2000 BATTLEGROUND 4/8B 80
-1171 AU 99 PSF 06/17/2000 SALEM 6/17B 80
-9103 AU 99 OLY 06/17/2000 SALEM 6/17A 80
-9199 AU 99 OLY 05/13/2000 SALEM 5/13A 80

R&E LOFTS
2000 Young Birds Race Results

* Equal First Place Oregon State Race *
* Sixteenth Place Washington State Race *

* First Champion Bird *
* First Champion Loft *
* First Champion Average Speed *


First Place - 7

-0100 AU 00 OLY 07/29/2000 BATTLEGROUND 7/29B 100
-0103 AU 00 OLY 08/05/2000 BATTLEGROUND 8/5A 100
-0126 AU 00 OLY 08/12/2000 SALEM 8/12B 100
-0354 AU 00 PSF 07/29/2000 BATTLEGROUND 7/29A 100
-0136 AU 00 OLY 08/26/2000 SUTHERLIN 8/26A 100
-0354 AU 00 PSF 08/26/2000 SUTHERLIN 8/26B 100
-0107 AU 00 OLY 09/16/2000 COBURG 9/16A 100

Second Place - 7

-0136 AU 00 OLY 07/29/2000 BATTLEGROUND 7/29B 95
-0360 AU 00 PSF 08/05/2000 BATTLEGROUND 8/5A 95
-0129 AU 00 OLY 08/12/2000 SALEM 8/12B 95
-0103 AU 00 OLY 07/29/2000 BATTLEGROUND 7/29A 95
-0115 AU 00 OLY 08/26/2000 SUTHERLIN 8/26A 95
-0110 AU 00 OLY 08/26/2000 SUTHERLIN 8/26B 95
-0115 AU 00 OLY 09/16/2000 COBURG 9/16B 95

Third Place - 7

-0104 AU 00 OLY 07/29/2000 BATTLEGROUND 7/29B 90
-0108 AU 00 OLY 08/05/2000 BATTLEGROUND 8/5A 90
-0355 AU 00 PSF 07/29/2000 BATTLEGROUND 7/29A 90
-0110 AU 00 OLY 08/12/2000 SALEM 8/12B 90
-0112 AU 00 OLY 08/26/2000 SUTHERLIN 8/26A 90
-0127 AU 00 OLY 08/26/2000 SUTHERLIN 8/26B 90
-0354 AU 00 PSF 08/12/2000 SALEM 8/12A 90

Fourth Place - 3

-0129 AU 00 OLY 08/05/2000 BATTLEGROUND 8/5A 85
-0105 AU 00 OLY 07/29/2000 BATTLEGROUND 7/29A 85
-0105 AU 00 OLY 08/12/2000 SALEM 8/12A 85

Fifth Place - 6

-0128 AU 00 OLY 08/05/2000 BATTLEGROUND 8/5A 80
-0360 AU 00 PSF 07/29/2000 BATTLEGROUND 7/29A 80
-0351 AU 00 PSF 08/26/2000 SUTHERLIN 8/26B 80
-0137 AU 00 OLY 08/26/2000 SUTHERLIN 8/26A 80
-0127 AU 00 OLY 08/12/2000 SALEM 8/12B 80
-0126 AU 00 OLY 09/16/2000 COBURG 9/16B 80

Home Page | McGowan | Results 1999 | Results 2000 |