R&E Loft's
Race Results Old Birds 1999


* First Place Champion Bird *
* First Place Champion Loft *
* First Place Long Average Speed *
* First Place Overall Averge Speed *

First Place - 7
-0956 AU RAIN 98 05/01/1999 SUTHERLIN 5/01B 100
-8334 AU OLY 98 05/29/1999 COBURG 5/29A 100
-8569 AU OLY 98 05/15/1999 SALEM 5/15B 100
-8544 AU OLY 98 05/22/1999 WEED 5/22A 100
-8530 AU OLY 98 05/22/1999 WEED 5/22B 100
-0956 AU RAIN 98 06/26/1999 SHINGLETOWN 6/26A 100
-8334 AU OLY 98 06/26/1999 SHINGLETOWN 6/26B 100


Second Place - 8
-8525 AU OLY 98 04/17/1999 SALEM 4/17A 95
-8543 AU OLY 98 05/29/1999 COBURG 5/29A 95
-8544 AU OLY 98 05/15/1999 SALEM 5/15B 95
-0970 AU RAIN 98 05/01/1999 SUTHERLIN 5/01A 95
-0980 AU RAIN 98 05/08/1999 ASHLAND OR 5/08A 95
-0960 AU RAIN 98 05/22/1999 WEED 5/22A 95
-8525 AU OLY 98 06/26/1999 SHINGLETOWN 6/26A 95
-0955 AU RAIN 98 06/26/1999 SHINGLETOWN 6/26B 95

Third Place - 8
-8551 AU OLY 98 05/15/1999 SALEM 5/15B 90
-0956 AU RAIN 98 05/29/1999 COBURG 5/29B 90
-8543 AU OLY 98 05/01/1999 SUTHERLIN 5/01A 90
-0955 AU RAIN 98 05/08/1999 ASHLAND OR 5/08B 90
-0970 AU RAIN 98 05/08/1999 ASHLAND OR 5/08A 90
-8561 AU OLY 98 06/26/1999 SHINGLETOWN 6/26B 90
-0956 AU RAIN 98 05/22/1999 WEED 5/22A 90
-0967 AU RAIN 98 05/22/1999 WEED 5/22B 90

Fourth Place - 8
-8517 AU OLY 98 04/10/1999 BATTLEGROUND 4/10A 85
-0955 AU RAIN 98 04/24/1999 COBURG 4/24A 85
-8550 AU OLY 98 05/15/1999 SALEM 5/15B 85
-8539 AU OLY 98 05/29/1999 COBURG 5/29A 85
-8509 AU OLY 98 04/24/1999 COBURG 4/24B 85
-8569 AU OLY 98 05/29/1999 COBURG 5/29B 85
-8551 AU OLY 98 05/22/1999 WEED 5/22B 85
-8530 AU OLY 98 06/26/1999 SHINGLETOWN 6/26A 85

Fifth Place - 10
-8556 AU OLY 98 04/10/1999 BATTLEGROUND 4/10A 80
-0980 AU RAIN 98 04/24/1999 COBURG 4/24A 80
-8541 AU OLY 98 05/15/1999 SALEM 5/15B 80
-8538 AU OLY 98 04/24/1999 COBURG 4/24B 80
-8557 AU OLY 98 05/01/1999 SUTHERLIN 5/01B 80
-8524 AU OLY 98 06/19/1999 SALEM 6/19A 80
-0980 AU RAIN 98 05/29/1999 COBURG 5/29B 80
-8561 AU OLY 98 05/08/1999 ASHLAND OR 5/08B 80
-8524 AU OLY 98 05/08/1999 ASHLAND OR 5/08A 80
-8220 AU OLY 98 05/22/1999 WEED 5/22A 80

R&E Loft's
Race Results Young Bird 1999

* First Place Champion Bird *
* First Place Puget Sound Concourse *

First Place - 4
-9110 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08A 100
-9145 AU 99 OLY 07/31/1999 BATTLEGROUND 7/31B 100
-0531 AU 99 PSF 09/11/1999 SALEM 9/11A 100
-9129 AU 99 OLY 09/18/1999 COBURG 9/18B 100

Second Place - 6
-9129 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08A 95
-9107 AU 99 OLY 07/31/1999 BATTLEGROUND 7/31B 95
-9113 AU 99 OLY 09/11/1999 SALEM 9/11B 95
-1171 AU 99 PSF 09/11/1999 SALEM 9/11A 95
-0532 AU 99 PSF 09/18/1999 COBURG 9/18A 95
-9132 AU 99 OLY 09/18/1999 COBURG 9/18B 95

Third Place - 4
-9145 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08B 90
-9119 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08A 90
-9108 AU 99 OLY 07/31/1999 BATTLEGROUND 7/31B 90
-0515 AU 99 PSF 09/11/1999 SALEM 9/11B 90

Fourth Place - 6
-9106 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08B 85
-0511 AU 99 PSF 08/08/1999 BATTLEGROUND 8/08A 85
-9126 AU 99 OLY 07/31/1999 BATTLEGROUND 7/31B 85
-9126 AU 99 OLY 09/11/1999 SALEM 9/11B 85
-9134 AU 99 OLY 09/11/1999 SALEM 9/11A 85
-9122 AU 99 OLY 07/31/1999 BATTLEGROUND 7/31A 85

Fifth Place - 4
-9103 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08B 80
-9105 AU 99 OLY 08/08/1999 BATTLEGROUND 8/08A 80
-9110 AU 99 OLY 09/18/1999 COBURG 9/18B 80
-9106 AU 99 OLY 07/31/1999 BATTLEGROUND 7/31A 80

Page 1 | McGowan | Results 1999 | Results 2000 | 0532 AU 99 | 9199 AU 99 | 0127 AU 00 | 0142 AU 00